MILWAUKEE 2278-20 M12™, Temp-Gun™ Infrared Thermometer -22 to 1022 °F Range 12:1 Ratio
Description
12:1 distance-to-spot ratio measures a 1 ft. spot from 12 ft. way
Specifications
Brand Name | Milwaukee | Sub Brand | M12™, Temp-Gun™ |
Item Name | Infrared Thermometer | Temperature Range | -22 to 1022 °F |
Accuracy | +/-1.8 % | Focus Spot Size | 1 in |
Emissivity | 0.95 (Fixed) | Battery Type | 12 V Lithium-Ion |
Resolution | 0.1 °F | Distance to Spot Ratio | 12:1 |
Laser Sighting | Single Dot | Display Type | LCD |
Response Time | 500 Millisecond | Includes | (1) 2278-20 M12 12:1 Infrared Temp-Gun™, (1) Manual |
Standards | EN 61326-1:2013, EN 61326-2-2:2013, 21 CFR 1040.1 and 1040.11, Class II Laser | UPC | 045242345472 |
Packages
1 - rarr_unit_1 |