GREENLEE DM-820A Multimeter Digital 60 mV, 600 mV, 1000 V, 9.999 V, 99.99 V, 999.9 V, 1000 V
Description
True RMS for no-compromise accuracy. Measures voltage, current, resistance, capacitance and frequency. Tests continuity and diodes. Backlit LCD with dual 10000 count displays. BeepJack™ warns when test leads are incorrectly inserted in current measurement terminals. Automatic and manual range selection. Relative offset mode to see changes in measurements. Data hold. Use optional USB interface DMSC-9U for direct-to-PC logging. Crest capture (peak hold) plus recording of max, min, max-min and average. Two voltage detection modes - non-contact or using a single test lead. One temperature measurement using a type K thermocouple. Conductance measurement. Lifetime limited warranty.
Specifications
Brand Name | Greenlee | Item Name | Multimeter |
Type | Digital | Display Type | Backlit LCD, Digital |
Voltage Range AC | 60 mV, 600 mV, 1000 V, 9.999 V, 99.99 V, 999.9 V | Voltage Range DC | 1000 V |
Capacitance Range | 60 nF, 600 nF, 6 µF, 60 µF, 6 mF, 25 mF, 600 µF | Resistance Range | 600 O, 6 MO, 60 MO, 6 kO, 60 kO, 600 kO |
Diode Test | Yes | Temperature Range | -58 to 1832 °F, 1000 °C |
Data Hold | Yes | Battery Type | 9 V |
Amperage Range AC | 60 mA, 600 mA, 6 A, 10 A | Amperage Range DC | 10 A |
Frequency Range | 15 Hz - 50 kHz Sine Wave, 5 Hz - 1 MHz Logic Level Square Wave | Includes | TC-20 Carrying Case, TSG-3 Sure-Grip Test Leads, TPB Bead Temperature Probe (with DM-820A, DM-830A) |
Standards | CAT IV, C/UL US Listed, TRUE RMS, CE Certified | UPC | 783310087441 |
Packages
1 - rarr_unit_1 | EA - EA | each - each |