LIGHT EFFICIENT DESIGN LED-8027M40-G7 100W POST TOP RETROFITRPL 400W HID, E39, 4000K
Description
Post top retrofits 360° Omni directional design. Advanced active cooling. Energetic cooling fan and dynamic temp control supports a longer, brighter life. Multi-directional mounting capability and 360° design. Use base down, base up or base sideways without affecting performance. Pretested and potted drivers are burnt in 3x prior to shipping and protected against vibration and moisture. Expertly engineered to work efficiently in enclosed fixtures and damp environments, while also protected against insects and dust. Dual stage MOV protection with integrated 6 kA surge.
Specifications
Brand Name | Light Efficient Design | Item Name | LED Retrofit Lamp |
Bulb Base | E39 Mogul Screw | Power (Wattage) | 95 W |
Lumens | 14250 lm | Color Temperature | 4000 K |
Average Life | 50000 hr | Light Color | Cool White |
Color Rendering Index (CRI) | 80 | Beam Angle | 360° |
Ballast Type | Bypass | Voltage Rating | 120 - 277 VAC |
Dimmable | No | Temperature Rating | -40 to 50 °C |
Incandescent Equivalent Wattage | 400 W | Diameter | 3.9 in |
Height | 8.8 in | Standards | UL, cUL Listed, RoHS Compliant, CE Certified |
Application | For Post Top, Bollard, Cobra Head and Shoebox Fixtures to be used in Area and Flood lighting | UPC | 844006056162 |
Packages
1 - rarr_unit_1 |