PHILIPS 248146 Mercury Vapor Lamp ED28 250 W E39 Mogul
Description
Mercury Vapor lamps feature low initial cost, but have higher operating costs than HPS or Metal Halide due to its lower efficiency. The clear mercury bulb has a bluish green appearance and the Deluxe White has a higher color rendering. Mercury lamps get dimmer over time and rarely burn out, so it is wise to replace them and restore light level.
Specifications
Brand Name | Philips Lighting | Item Name | Mercury Vapor Lamp |
Type | Mercury Vapor | Bulb Overall Shape | Ellipsoid |
Designation | HPL-N 250W E39/41 HG.SLV/12 | Bulb Shape | ED28 |
Bulb Base | E39 Mogul | Wattage | 250 W |
Lumens | 12000 lm | Color Temperature | 4100 K |
Average Life | 24000 hr | Color Rendering Index (CRI) | 40 |
Voltage Rating | 135 V | ANSI Code | H37 |
Diameter | 91 mm | Maximum Overall Length | 211 mm |
Application | GENERAL LIGHTING | UPC | 046677248147 |
Packages
6 - 6 | 12 - 12 |